Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 23251 7 $42,857 192
Springfield Aberfelda Hills Add 1 $499,900 3
Springfield Argonne Lane North 1 $155,000 59
Springfield Arlington 1 $27,900 9
Springfield Arlington Heights 2 $33,450 225
Springfield Arthur Cole 1 $124,900 54
Springfield Audubon Park 1 $329,000 4
Springfield Avondale Realty Co 03 1 $130,000 81
Springfield Ballentine Acres 2 $399,900 38
Springfield Beechwood Hills 2 $59,900 584
Springfield Belmar Add 1 $119,000 5
Springfield Belmont Meadows 1 $162,900 17
Springfield Belmont Meadows Add 1 $165,000 206
Springfield Blounts Add 2 $199,900 28
Springfield Bmrs 3 $244,900 100
Springfield Brain 3 $279,333 446
Springfield Brain All 1 $690,000 730
Springfield Brain Mc Gregor Woodside Add 2 $147,000 19
Springfield Breezy Hills Sub 1 $349,900 118
Springfield Bridgewater 1 $276,000 103
Springfield Bridgewater Ph 1 1 $269,900 49
Springfield Bridgewater Ph 2a 1 $300,000 158
Springfield Bridgewater Ph I 3 $301,600 99
Springfield Broadmoor 5 $458,940 87
Springfield Broadview Acres Add 1 $209,900 20
Springfield Cassilly Frey 2 $227,450 121
Springfield Castillo 1 $20,000 237
Springfield Cedar Hills 1 $49,900 27
Springfield Cedars 2 $85,750 174
Springfield Center St Townes 2 $284,900 27
Springfield Center Street Townes 2 $289,000 45
Springfield Chalse Add 2 $149,300 98
Springfield Cheviot Hills Sub 1 $49,900 42
Springfield City-springfield 1 $184,900 2
Springfield Clairmont Add 3 $54,933 71
Springfield Clear Views Add 2 $232,000 42
Springfield Colony 1 $188,900 32
Springfield Colony Lane Condo 1 $139,900 70
Springfield D Gradner Assignee 1 $379,500 233
Springfield Del Condo 1 $175,000 63
Springfield Derby Glen 3 $77,333 141
Springfield Detrick 1 $221,000 7
Springfield Dibert Sub 1 $4,999 1257
Springfield Diberts 1 $139,900 38
Springfield Eaker 1 $549,000 180
Springfield East Springfield 1 $125,000 28
Springfield Eastridge Commons 1 $150,000 17
Springfield Eastview Heights Sub 3 $333,233 45
Springfield Edwardsville 3 $90,933 191
Springfield Edwardsville-add 1 $165,000 17
Springfield Edwin D Alexanders Prop 2 $79,900 70
Springfield Elmwood Place Add 1 $224,900 50
Springfield Estate-oliver Clarke 1 $41,900 28
Springfield Estates At Melody Parks 8 $529,900 150
Springfield Evergreen Estates 1 $296,900 37
Springfield Florenceville 1 $97,000 467
Springfield Foos 1 $249,900 46
Springfield Forest Hills Sub 9 $340,389 45
Springfield Garden Acres 2nd Add 2 $219,900 60
Springfield Gardners 1 $379,500 236
Springfield Gary A Geis 1 $110,000 7
Springfield George Brain 1 $79,900 3
Springfield German Township Add 1 $155,000 77
Springfield Glen Terrace 4 $188,575 101
Springfield Glenco Estates 6 $268,300 71
Springfield Gove 1 $168,900 7
Springfield Gram John 2 $55,000 17
Springfield Grandview 1 $399,000 16
Springfield Green Mdws Sub 2 $359,700 51
Springfield Greenlawn Village 7 $218,129 71
Springfield Greenlawn Village 11 1 $324,900 31
Springfield Greenlawn Village Add 6 $271,833 19
Springfield Greenlawn Village Condominium Community 1 $129,000 38
Springfield Hampton Woods Sub 1 $499,900 56
Springfield Harding Heights Add 2 $239,000 14
Springfield Hensley 1 $45,000 91
Springfield Highlander Estates 1 $65,000 146
Springfield Highlands 5 $104,800 95
Springfield Hills Dales 4 $222,450 5
Springfield Hils 1 $8,000 235
Springfield Home Orchard Sub 4 $184,950 20
Springfield Hotsenpiller 1 $130,000 69
Springfield Houck 1 $99,900 54
Springfield Hubert 2 $180,000 24
Springfield Imperial Village 2 $425,000 48
Springfield James Demints Add 03 1 $65,000 20
Springfield John M Mill Millers 1 $235,000 206
Springfield Johnson 2 $130,000 15
Springfield Johnson Scott 1 $71,000 106
Springfield Kenneys 4 $189,725 92
Springfield Kenton Ridge 1 $110,000 20
Springfield Kenwood Heights 3 $125,000 38
Springfield Kingsgate Commons 2 $379,900 48
Springfield Kingsgate Commons Sec 13a 6 $358,966 165
Springfield Knolls 2 $349,900 13
Springfield Knollwood Hills Sub 1 $367,900 136
Springfield Knollwood Sub 1 $225,900 18
Springfield Lagonda Heights 3 $236,500 9
Springfield Laynes 1st Add 1 $129,900 19
Springfield Laynes 2nd Add 1 $156,000 19
Springfield Laynes 3rd Add 2 $150,000 13
Springfield Leo Robinson Sub 1 $110,000 154
Springfield Lewis Link 2 $182,250 97
Springfield Lewis S Clarkes Add 1 $80,000 157
Springfield Liberty Place 5 $373,500 63
Springfield Limecrest Terrace 1 $100,000 40
Springfield Lohnes 2 $125,000 10
Springfield Lowry 1 $2,000,000 13
Springfield Ludlow 2 $206,400 64
Springfield Maitland 2 $120,000 26
Springfield Maple Dell 1 $138,900 95
Springfield Maplewood 9 $126,344 92
Springfield Marion 1 $165,000 3
Springfield Mc Nally Add 2 $82,500 5
Springfield Mccreights 3 $235,300 91
Springfield Mcnally 6 $137,650 35
Springfield Mcnallys Add 1 $115,000 64
Springfield Meadow Lane Estates 2 $295,000 20
Springfield Melody Parks 7 $257,264 51
Springfield Miami Rivers 4 $52,750 65
Springfield Miracle Mile Add 5 $240,940 48
Springfield Mitchells Add 1 $209,900 143
Springfield Mrs 22 $389,232 84
Springfield Murray 1 $165,000 16
Springfield Myers 2 $129,900 52
Springfield Nally 2 $114,200 99
Springfield Newlove 1 $1 18
Springfield None 3 $294,933 88
Springfield North Hobson 1 $125,000 12
Springfield North Village Square Sec 02 Pt 01 2 $192,500 12
Springfield Northeastern Sub 2 $525,000 10
Springfield Northern Estate 2 $142,450 68
Springfield Northern Estates 5 $247,580 57
Springfield Northern Estates 2 3 $183,233 92
Springfield Northern Heights 1 $175,000 110
Springfield Northfield Villas Condo 1 $170,000 27
Springfield Northland 2 $196,950 42
Springfield Northpoint Sub 3 $302,967 27
Springfield Northridge 2 $149,900 6
Springfield Northridge Sub 14 $269,593 25
Springfield Northridge Sub 10 1 $300,000 42
Springfield Northridge Sub 11 1 $269,900 191
Springfield Northridge Sub 16 1 $240,000 33
Springfield Northridge Sub 17 1 $279,900 9
Springfield Northridge Sub 18 2 $249,450 47
Springfield Northwood Lakes 1 $249,000 14
Springfield Oak Park Add 1 $95,000 56
Springfield Oakwood 1 $220,000 68
Springfield Oakwood Place 1 $46,000 34
Springfield Olympic Hills 4 $536,225 52
Springfield P Lohnes 1 $160,000 234
Springfield Parker Plaza Sub 1 $180,000 243
Springfield Parkridge Acres 1st Add 2 $264,549 52
Springfield Parkwood Plaza 1st Add 2 $157,450 5
Springfield Penfield 2 $169,900 14
Springfield Perrin Woods 5th Add 2 $77,000 52
Springfield Plateau Acres 3 $379,967 76
Springfield Pleasant Meadow Sub 2 $299,900 27
Springfield Possum Woods 1 $727,700 17
Springfield Possum Woods Sub 2 $284,900 26
Springfield Possum Woods Subdivision 1 $727,700 17
Springfield Pringle Johnson 1 $129,000 82
Springfield Pringle Johnson Add 1 $75,000 138
Springfield Pynthian Heights 2 $172,250 134
Springfield Rabbitts 1 $100,000 37
Springfield Red Coach 2 $270,000 32
Springfield Reeders 1 $63,000 714
Springfield Rice Hrs Add 3 $81,933 279
Springfield Riceville 1 $47,000 46
Springfield Ridgewood 10 $343,670 56
Springfield Ridgewood Add 2 $229,900 165
Springfield Rodgers 5 $216,940 156
Springfield Rodgers Place 2 $97,500 66
Springfield Schocknessy 2 $159,900 42
Springfield Seans Woods 2 $1,099,000 46
Springfield Sherwood Park 2 $329,900 45
Springfield Singer 2 $125,000 56
Springfield Smith Snead 1 $155,000 3
Springfield Snowhill Woods 2 $219,900 74
Springfield Snyder Terrace 2 $216,450 71
Springfield South Elmwood Add 1 $139,900 63
Springfield Southgate Add 2 $192,450 12
Springfield Southridge Sub 1 $239,900 32
Springfield Spence 5 $53,980 93
Springfield Springfield Corporationrodgers Place 2 1 $185,000 112
Springfield St Rounds 3 $78,267 308
Springfield Strouds 3 $139,967 45
Springfield Sugar Grove 1 $169,900 74
Springfield Sunnyland 1 $200,000 20
Springfield Swonger 1 $94,000 33
Springfield Sycamore Ridge 10 $337,400 108
Springfield Tecumseh Estates 1 $319,900 73
Springfield Terra Cela Manor Sub 2 $399,900 16
Springfield The Foley Sub 1 $300,000 12
Springfield Thomas 1 $159,000 64
Springfield Tibbetts 1 $8,000 235
Springfield Tibbetts Add 1 $43,000 102
Springfield Tiers 2 $425,000 138
Springfield Valley View Homes 1 $148,000 46
Springfield Victoria Villa 1 $239,000 18
Springfield Villa Run Condo 4 $207,975 95
Springfield Walter Neals 1 $245,000 89
Springfield Warder 4 $133,700 93
Springfield Warder Homestead Add 1 $40,000 17
Springfield Warder Park Add 1 $50,000 4
Springfield Western Hills Add 1 $119,000 10
Springfield Westfield Place 1 $115,000 108
Springfield Westmont Gardens Condo 03 1 $199,900 17
Springfield Westridge Sub 4 1 $349,900 18
Springfield Westwood Hills 1 $239,900 17
Springfield Wheldon Hrs 1st Add 2 $125,000 75
Springfield Wheldon Hrs Add 1 $119,900 9
Springfield Willow Lakes Condo 2 $340,000 7
Springfield Willow Run 2 $317,500 25
Springfield Willowlakes Condominiums 1 $349,900 36
Springfield Wilson 1 $385,000 48
Springfield Wingfield Estate 2 $324,950 141
Springfield Wm Perrins Add 1 $5,000 101
Springfield Woodale Heights Sub 1 $324,900 24
Springfield Wrenwood Farms 3 $230,000 88

Login to My Homefinder